Mini Klub Srbije - Statistics Center

General Statistics

Total Members:
672
Total Posts:
33.344
Total Topics:
2.591
Total Categories:
7
Users Online:
112
Most Online:
878 - January 22, 2020, 13:23:55 PM
Online Today:
124
Total page views:
43.561.354
Average registrations per day:
5,02
Average posts per day:
6,43
Average topics per day:
0,53
Total Boards:
30
Latest Member:
Uroš_živković36
Average online per day:
29,06
Male to Female Ratio:
46.5:1
Average page views per day:
7.199,03

Top Topic Starters

Most Time Online

Vladimir
64d 6h 40m
Aman
25d 19h 32m
ivan
25d 17h 46m
Sinisa
23d 7h 18m
nikola.m
20d 23h 54m
gajudin
18d 20h 22m
miroslav_ružić
17d 21h 54m
lepibajloni
17d 14h 38m
nebkv
17d 10h 36m
BaneBRE
17d 9h 41m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 134 5.081.201
May 2024 0 0 0 134 95.855
April 2024 0 0 0 48 54.422
March 2024 0 0 0 39 2.054.994
2024-03-01 0 0 0 12 26.183
2024-03-02 0 0 0 19 85.507
2024-03-03 0 0 0 17 85.458
2024-03-04 0 0 0 13 85.722
2024-03-05 0 0 0 11 85.269
2024-03-06 0 0 0 13 97.883
2024-03-07 0 0 0 18 84.639
2024-03-08 0 0 0 13 60.713
2024-03-09 0 0 0 10 86.547
2024-03-10 0 0 0 16 86.635
2024-03-11 0 0 0 22 87.854
2024-03-12 0 0 0 11 86.935
2024-03-13 0 0 0 10 86.229
2024-03-14 0 0 0 13 86.437
2024-03-15 0 0 0 13 86.765
2024-03-16 0 0 0 10 86.371
2024-03-17 0 0 0 37 87.018
2024-03-18 0 0 0 39 90.172
2024-03-19 0 0 0 15 87.020
2024-03-20 0 0 0 10 87.418
2024-03-21 0 0 0 10 85.426
2024-03-22 0 0 0 17 86.891
2024-03-23 0 0 0 11 86.702
2024-03-24 0 0 0 11 87.474
2024-03-25 0 0 0 11 30.613
2024-03-26 0 0 0 12 10.526
2024-03-27 0 0 0 6 500
2024-03-28 0 0 0 25 5.889
2024-03-29 0 0 0 31 2.567
2024-03-30 0 0 0 13 939
2024-03-31 0 0 0 9 692
February 2024 0 0 0 100 1.289.684
January 2024 0 0 0 23 1.586.246
2024-01-01 0 0 0 9 61.613
2024-01-02 0 0 0 17 61.075
2024-01-03 0 0 0 9 61.890
2024-01-04 0 0 0 10 68.982
2024-01-05 0 0 0 10 66.739
2024-01-06 0 0 0 23 69.256
2024-01-07 0 0 0 11 69.595
2024-01-08 0 0 0 19 68.529
2024-01-09 0 0 0 15 68.245
2024-01-10 0 0 0 11 67.774
2024-01-11 0 0 0 13 68.920
2024-01-12 0 0 0 14 69.723
2024-01-13 0 0 0 16 74.345
2024-01-14 0 0 0 17 74.593
2024-01-15 0 0 0 17 75.295
2024-01-16 0 0 0 15 75.433
2024-01-17 0 0 0 9 78.226
2024-01-18 0 0 0 10 74.541
2024-01-19 0 0 0 13 70.829
2024-01-20 0 0 0 14 72.256
2024-01-21 0 0 0 13 73.981
2024-01-22 0 0 0 15 62.673
2024-01-23 0 0 0 16 14.447
2024-01-24 0 0 0 12 8.083
2024-01-25 0 0 0 17 14.180
2024-01-26 0 0 0 16 9.163
2024-01-27 0 0 0 6 428
2024-01-28 0 0 0 12 1.051
2024-01-29 0 0 0 11 1.657
2024-01-30 0 0 0 13 1.750
2024-01-31 0 0 0 7 974
* 2023 4 10 0 151 3.491.152
December 2023 0 0 0 29 1.607.632
November 2023 0 0 0 49 698.822
October 2023 0 0 0 39 40.334
2023-10-01 0 0 0 25 1.398
2023-10-02 0 0 0 26 1.829
2023-10-03 0 0 0 24 1.323
2023-10-04 0 0 0 28 1.594
2023-10-05 0 0 0 21 1.057
2023-10-06 0 0 0 14 1.231
2023-10-07 0 0 0 16 665
2023-10-08 0 0 0 15 730
2023-10-09 0 0 0 15 600
2023-10-10 0 0 0 15 557
2023-10-11 0 0 0 39 1.141
2023-10-12 0 0 0 39 2.409
2023-10-13 0 0 0 31 1.483
2023-10-14 0 0 0 20 881
2023-10-15 0 0 0 17 741
2023-10-16 0 0 0 13 665
2023-10-17 0 0 0 14 758
2023-10-18 0 0 0 14 727
2023-10-19 0 0 0 32 1.121
2023-10-20 0 0 0 31 1.328
2023-10-21 0 0 0 34 2.072
2023-10-22 0 0 0 25 1.789
2023-10-23 0 0 0 27 1.157
2023-10-24 0 0 0 13 602
2023-10-25 0 0 0 38 2.280
2023-10-26 0 0 0 39 2.140
2023-10-27 0 0 0 11 1.519
2023-10-28 0 0 0 16 1.270
2023-10-29 0 0 0 25 1.368
2023-10-30 0 0 0 32 2.160
2023-10-31 0 0 0 33 1.739
September 2023 0 0 0 151 289.747
August 2023 0 0 0 51 104.791
July 2023 0 0 0 43 122.086
June 2023 0 0 0 56 84.225
May 2023 0 0 0 58 78.717
April 2023 0 0 0 57 82.491
March 2023 0 1 0 72 156.259
February 2023 4 6 0 47 99.322
January 2023 0 3 0 59 126.726
* 2022 3 31 258 557 2.081.484
December 2022 0 0 0 557 183.557
November 2022 0 5 0 58 142.827
October 2022 0 0 0 62 157.378
September 2022 0 0 0 71 209.548
August 2022 1 2 0 34 176.389
2022-08-01 0 0 0 25 7.413
2022-08-02 0 0 0 29 8.169
2022-08-03 0 0 0 29 11.912
2022-08-04 0 0 0 29 5.808
2022-08-05 0 0 0 32 9.462
2022-08-06 0 0 0 34 7.694
2022-08-07 0 0 0 24 5.030
2022-08-08 0 0 0 23 3.968
2022-08-09 0 0 0 16 3.104
2022-08-10 0 0 0 18 4.371
2022-08-11 0 0 0 18 5.084
2022-08-12 0 0 0 23 4.754
2022-08-13 0 0 0 24 7.182
2022-08-14 0 0 0 21 3.625
2022-08-15 0 0 0 20 3.332
2022-08-16 0 0 0 20 3.277
2022-08-17 0 0 0 22 3.834
2022-08-18 0 0 0 21 3.452
2022-08-19 0 0 0 20 7.035
2022-08-20 0 0 0 20 4.707
2022-08-21 0 0 0 24 5.395
2022-08-22 0 0 0 27 5.193
2022-08-23 0 0 0 23 4.401
2022-08-24 1 2 0 24 6.080
2022-08-25 0 0 0 20 5.615
2022-08-26 0 0 0 29 5.404
2022-08-27 0 0 0 26 4.891
2022-08-28 0 0 0 23 7.114
2022-08-29 0 0 0 25 6.629
2022-08-30 0 0 0 25 8.094
2022-08-31 0 0 0 23 4.360
July 2022 0 1 0 39 243.544
June 2022 0 1 0 26 158.562
2022-06-01 0 0 0 20 3.821
2022-06-02 0 0 0 22 5.747
2022-06-03 0 0 0 21 2.800
2022-06-04 0 0 0 17 4.501
2022-06-05 0 0 0 24 4.535
2022-06-06 0 0 0 20 4.306
2022-06-07 0 0 0 23 5.221
2022-06-08 0 0 0 26 5.598
2022-06-09 0 0 0 21 3.238
2022-06-10 0 0 0 22 3.759
2022-06-11 0 0 0 19 2.769
2022-06-12 0 0 0 23 5.025
2022-06-13 0 0 0 26 4.823
2022-06-14 0 0 0 21 4.981
2022-06-15 0 0 0 22 4.658
2022-06-16 0 0 0 21 11.391
2022-06-17 0 0 0 21 8.112
2022-06-18 0 0 0 21 4.174
2022-06-19 0 0 0 22 5.184
2022-06-20 0 0 0 23 3.701
2022-06-21 0 0 0 22 4.405
2022-06-22 0 0 0 21 3.887
2022-06-23 0 0 0 25 4.705
2022-06-24 0 0 0 20 4.451
2022-06-25 0 0 0 23 5.980
2022-06-26 0 0 0 23 6.880
2022-06-27 0 0 0 18 7.062
2022-06-28 0 0 0 21 8.160
2022-06-29 0 0 0 23 8.997
2022-06-30 0 1 0 18 5.691
May 2022 1 2 0 43 190.125
2022-05-01 0 0 0 14 8.679
2022-05-02 0 0 0 16 7.057
2022-05-03 0 0 0 18 5.644
2022-05-04 1 2 0 34 5.693
2022-05-05 0 0 0 16 3.216
2022-05-06 0 0 0 17 10.444
2022-05-07 0 0 0 16 10.799
2022-05-08 0 0 0 43 6.673
2022-05-09 0 0 0 39 6.679
2022-05-10 0 0 0 27 6.270
2022-05-11 0 0 0 35 5.199
2022-05-12 0 0 0 29 5.816
2022-05-13 0 0 0 26 5.735
2022-05-14 0 0 0 18 3.400
2022-05-15 0 0 0 20 3.526
2022-05-16 0 0 0 23 3.003
2022-05-17 0 0 0 19 2.992
2022-05-18 0 0 0 20 3.030
2022-05-19 0 0 0 17 3.850
2022-05-20 0 0 0 18 4.905
2022-05-21 0 0 0 21 4.377
2022-05-22 0 0 0 23 6.214
2022-05-23 0 0 0 21 14.175
2022-05-24 0 0 0 22 11.541
2022-05-25 0 0 0 19 6.087
2022-05-26 0 0 0 20 7.924
2022-05-27 0 0 0 20 8.805
2022-05-28 0 0 0 16 3.871
2022-05-29 0 0 0 21 5.659
2022-05-30 0 0 0 18 4.760
2022-05-31 0 0 0 20 4.102
April 2022 0 7 62 53 130.497
2022-04-01 0 0 0 9 7.104
2022-04-02 0 0 1 10 3.534
2022-04-03 0 0 1 9 3.102
2022-04-04 0 0 1 8 2.406
2022-04-05 0 0 1 11 2.838
2022-04-06 0 0 0 12 5.374
2022-04-07 0 0 2 9 1.397
2022-04-08 0 0 4 7 2.373
2022-04-09 0 0 3 10 4.586
2022-04-10 0 0 2 7 2.488
2022-04-11 0 0 2 17 3.407
2022-04-12 0 1 1 6 1.902
2022-04-13 0 0 5 9 2.951
2022-04-14 0 0 2 8 2.581
2022-04-15 0 0 1 10 2.422
2022-04-16 0 0 0 8 4.303
2022-04-17 0 0 3 5 2.640
2022-04-18 0 1 6 8 2.876
2022-04-19 0 0 6 7 5.258
2022-04-20 0 0 1 7 4.573
2022-04-21 0 5 4 11 4.141
2022-04-22 0 0 2 8 4.709
2022-04-23 0 0 2 7 5.645
2022-04-24 0 0 3 10 6.470
2022-04-25 0 0 3 7 4.765
2022-04-26 0 0 3 7 3.957
2022-04-27 0 0 1 14 3.821
2022-04-28 0 0 2 17 10.934
2022-04-29 0 0 0 53 14.802
2022-04-30 0 0 0 31 3.138
March 2022 0 0 49 10 124.740
February 2022 1 9 73 37 156.457
January 2022 0 4 74 54 207.860
2022-01-01 0 0 2 24 4.151
2022-01-02 0 0 0 32 6.149
2022-01-03 0 0 2 25 4.368
2022-01-04 0 0 2 23 3.974
2022-01-05 0 0 1 22 5.163
2022-01-06 0 0 0 41 4.585
2022-01-07 0 0 1 48 4.364
2022-01-08 0 0 1 53 4.645
2022-01-09 0 0 0 26 5.615
2022-01-10 0 0 1 28 4.767
2022-01-11 0 0 3 43 5.162
2022-01-12 0 0 1 28 8.850
2022-01-13 0 0 1 26 11.223
2022-01-14 0 0 1 21 10.838
2022-01-15 0 0 2 25 5.473
2022-01-16 0 0 1 20 4.042
2022-01-17 0 0 1 26 7.740
2022-01-18 0 0 3 23 4.191
2022-01-19 0 0 5 20 3.552
2022-01-20 0 0 1 29 7.898
2022-01-21 0 0 6 26 6.955
2022-01-22 0 0 4 27 10.363
2022-01-23 0 0 2 28 12.771
2022-01-24 0 0 2 25 5.639
2022-01-25 0 0 4 28 7.994
2022-01-26 0 1 7 25 8.222
2022-01-27 0 0 3 30 8.738
2022-01-28 0 0 5 44 8.224
2022-01-29 0 0 3 54 6.794
2022-01-30 0 3 6 45 9.184
2022-01-31 0 0 3 21 6.226
* 2021 28 66 96 285 5.815.819
December 2021 3 8 29 51 261.220
November 2021 7 11 26 56 471.597
October 2021 15 37 9 62 839.070
September 2021 3 10 32 54 549.377
August 2021 0 0 0 40 470.253
2021-08-01 0 0 0 35 15.648
2021-08-02 0 0 0 36 13.291
2021-08-03 0 0 0 40 18.035
2021-08-04 0 0 0 35 13.813
2021-08-05 0 0 0 38 16.665
2021-08-06 0 0 0 27 16.425
2021-08-07 0 0 0 27 14.538
2021-08-08 0 0 0 28 12.684
2021-08-09 0 0 0 32 14.084
2021-08-10 0 0 0 26 14.739
2021-08-11 0 0 0 27 15.578
2021-08-12 0 0 0 25 13.475
2021-08-13 0 0 0 27 17.545
2021-08-14 0 0 0 23 12.304
2021-08-15 0 0 0 27 15.665
2021-08-16 0 0 0 27 14.612
2021-08-17 0 0 0 28 13.099
2021-08-18 0 0 0 26 14.075
2021-08-19 0 0 0 27 19.986
2021-08-20 0 0 0 34 14.141
2021-08-21 0 0 0 28 18.711
2021-08-22 0 0 0 24 18.049
2021-08-23 0 0 0 27 25.354
2021-08-24 0 0 0 33 13.734
2021-08-25 0 0 0 23 13.345
2021-08-26 0 0 0 34 12.017
2021-08-27 0 0 0 24 12.768
2021-08-28 0 0 0 22 13.847
2021-08-29 0 0 0 28 11.034
2021-08-30 0 0 0 29 12.832
2021-08-31 0 0 0 24 18.160
July 2021 0 0 0 44 546.009
2021-07-01 0 0 0 42 15.300
2021-07-02 0 0 0 38 22.166
2021-07-03 0 0 0 30 11.699
2021-07-04 0 0 0 32 20.201
2021-07-05 0 0 0 30 14.870
2021-07-06 0 0 0 30 13.834
2021-07-07 0 0 0 28 20.423
2021-07-08 0 0 0 25 14.465
2021-07-09 0 0 0 24 15.913
2021-07-10 0 0 0 24 15.518
2021-07-11 0 0 0 24 23.151
2021-07-12 0 0 0 24 13.900
2021-07-13 0 0 0 31 13.180
2021-07-14 0 0 0 24 13.640
2021-07-15 0 0 0 28 15.918
2021-07-16 0 0 0 25 12.770
2021-07-17 0 0 0 25 24.183
2021-07-18 0 0 0 22 19.366
2021-07-19 0 0 0 28 19.337
2021-07-20 0 0 0 26 13.655
2021-07-21 0 0 0 30 15.981
2021-07-22 0 0 0 28 17.843
2021-07-23 0 0 0 24 23.267
2021-07-24 0 0 0 27 27.617
2021-07-25 0 0 0 29 27.347
2021-07-26 0 0 0 44 18.972
2021-07-27 0 0 0 38 21.762
2021-07-28 0 0 0 34 13.879
2021-07-29 0 0 0 38 13.484
2021-07-30 0 0 0 39 16.271
2021-07-31 0 0 0 33 16.097
June 2021 0 0 0 45 513.584
May 2021 0 0 0 39 587.495
April 2021 0 0 0 39 512.187
2021-04-01 0 0 0 22 11.901
2021-04-02 0 0 0 21 15.527
2021-04-03 0 0 0 28 13.972
2021-04-04 0 0 0 25 10.049
2021-04-05 0 0 0 26 17.129
2021-04-06 0 0 0 21 13.639
2021-04-07 0 0 0 25 17.663
2021-04-08 0 0 0 28 49.791
2021-04-09 0 0 0 22 18.825
2021-04-10 0 0 0 25 21.352
2021-04-11 0 0 0 24 22.438
2021-04-12 0 0 0 20 16.472
2021-04-13 0 0 0 23 18.937
2021-04-14 0 0 0 21 18.149
2021-04-15 0 0 0 22 15.755
2021-04-16 0 0 0 27 10.223
2021-04-17 0 0 0 29 14.117
2021-04-18 0 0 0 34 19.790
2021-04-19 0 0 0 34 18.313
2021-04-20 0 0 0 30 12.948
2021-04-21 0 0 0 31 11.516
2021-04-22 0 0 0 35 13.888
2021-04-23 0 0 0 38 14.842
2021-04-24 0 0 0 33 14.333
2021-04-25 0 0 0 33 20.027
2021-04-26 0 0 0 34 20.805
2021-04-27 0 0 0 33 15.191
2021-04-28 0 0 0 35 13.202
2021-04-29 0 0 0 32 10.098
2021-04-30 0 0 0 39 21.295
March 2021 0 0 0 30 388.045
2021-03-01 0 0 0 20 6.904
2021-03-02 0 0 0 20 11.140
2021-03-03 0 0 0 21 9.958
2021-03-04 0 0 0 15 7.221
2021-03-05 0 0 0 20 7.207
2021-03-06 0 0 0 22 9.226
2021-03-07 0 0 0 17 12.715
2021-03-08 0 0 0 18 9.592
2021-03-09 0 0 0 18 6.576
2021-03-10 0 0 0 18 13.883
2021-03-11 0 0 0 29 38.660
2021-03-12 0 0 0 28 7.981
2021-03-13 0 0 0 22 7.435
2021-03-14 0 0 0 19 5.536
2021-03-15 0 0 0 21 7.388
2021-03-16 0 0 0 27 7.639
2021-03-17 0 0 0 27 7.598
2021-03-18 0 0 0 25 11.740
2021-03-19 0 0 0 27 7.601
2021-03-20 0 0 0 24 9.409
2021-03-21 0 0 0 22 12.773
2021-03-22 0 0 0 28 10.325
2021-03-23 0 0 0 29 15.290
2021-03-24 0 0 0 23 15.189
2021-03-25 0 0 0 24 15.300
2021-03-26 0 0 0 21 28.440
2021-03-27 0 0 0 26 14.235
2021-03-28 0 0 0 25 19.031
2021-03-29 0 0 0 29 20.457
2021-03-30 0 0 0 28 16.605
2021-03-31 0 0 0 30 14.991
February 2021 0 0 0 31 359.380
2021-02-01 0 0 0 21 11.605
2021-02-02 0 0 0 18 14.290
2021-02-03 0 0 0 17 9.201
2021-02-04 0 0 0 21 10.231
2021-02-05 0 0 0 19 13.823
2021-02-06 0 0 0 18 11.185
2021-02-07 0 0 0 18 9.463
2021-02-08 0 0 0 24 10.163
2021-02-09 0 0 0 23 14.102
2021-02-10 0 0 0 26 11.328
2021-02-11 0 0 0 27 13.630
2021-02-12 0 0 0 24 34.906
2021-02-13 0 0 0 31 9.187
2021-02-14 0 0 0 30 13.173
2021-02-15 0 0 0 26 9.774
2021-02-16 0 0 0 26 10.094
2021-02-17 0 0 0 29 10.166
2021-02-18 0 0 0 25 9.290
2021-02-19 0 0 0 31 11.340
2021-02-20 0 0 0 27 14.750
2021-02-21 0 0 0 23 17.463
2021-02-22 0 0 0 25 12.604
2021-02-23 0 0 0 25 20.514
2021-02-24 0 0 0 21 11.364
2021-02-25 0 0 0 21 12.329
2021-02-26 0 0 0 23 13.029
2021-02-27 0 0 0 20 11.311
2021-02-28 0 0 0 19 9.065
January 2021 0 0 0 285 317.602
* 2020 0 0 0 878 5.369.869
December 2020 0 0 0 38 441.650
2020-12-01 0 0 0 35 12.423
2020-12-02 0 0 0 38 14.257
2020-12-03 0 0 0 37 15.551
2020-12-04 0 0 0 33 16.322
2020-12-05 0 0 0 38 19.211
2020-12-06 0 0 0 32 22.710
2020-12-07 0 0 0 31 15.771
2020-12-08 0 0 0 33 15.429
2020-12-09 0 0 0 30 17.398
2020-12-10 0 0 0 37 12.637
2020-12-11 0 0 0 36 14.286
2020-12-12 0 0 0 28 13.722
2020-12-13 0 0 0 32 15.708
2020-12-14 0 0 0 31 15.218
2020-12-15 0 0 0 23 11.739
2020-12-16 0 0 0 24 11.854
2020-12-17 0 0 0 23 12.680
2020-12-18 0 0 0 30 12.137
2020-12-19 0 0 0 22 13.061
2020-12-20 0 0 0 22 34.473
2020-12-21 0 0 0 25 12.941
2020-12-22 0 0 0 20 6.765
2020-12-23 0 0 0 24 13.220
2020-12-24 0 0 0 21 13.434
2020-12-25 0 0 0 29 10.032
2020-12-26 0 0 0 23 13.952
2020-12-27 0 0 0 24 9.155
2020-12-28 0 0 0 21 11.028
2020-12-29 0 0 0 23 8.578
2020-12-30 0 0 0 26 11.141
2020-12-31 0 0 0 24 14.817
November 2020 0 0 0 48 428.224
2020-11-01 0 0 0 35 14.672
2020-11-02 0 0 0 37 12.533
2020-11-03 0 0 0 38 12.851
2020-11-04 0 0 0 38 14.348
2020-11-05 0 0 0 37 12.483
2020-11-06 0 0 0 38 14.503
2020-11-07 0 0 0 48 18.953
2020-11-08 0 0 0 48 13.432
2020-11-09 0 0 0 43 17.155
2020-11-10 0 0 0 41 15.708
2020-11-11 0 0 0 38 12.220
2020-11-12 0 0 0 37 14.766
2020-11-13 0 0 0 35 26.103
2020-11-14 0 0 0 31 14.579
2020-11-15 0 0 0 36 15.796
2020-11-16 0 0 0 31 14.073
2020-11-17 0 0 0 38 15.088
2020-11-18 0 0 0 35 13.438
2020-11-19 0 0 0 36 10.973
2020-11-20 0 0 0 37 12.063
2020-11-21 0 0 0 40 14.917
2020-11-22 0 0 0 36 14.096
2020-11-23 0 0 0 35 14.198
2020-11-24 0 0 0 36 16.348
2020-11-25 0 0 0 36 14.529
2020-11-26 0 0 0 36 12.147
2020-11-27 0 0 0 32 10.378
2020-11-28 0 0 0 44 13.296
2020-11-29 0 0 0 41 10.421
2020-11-30 0 0 0 36 12.157
October 2020 0 0 0 51 434.182
September 2020 0 0 0 56 445.905
2020-09-01 0 0 0 45 15.872
2020-09-02 0 0 0 47 14.374
2020-09-03 0 0 0 48 13.949
2020-09-04 0 0 0 41 13.767
2020-09-05 0 0 0 38 13.433
2020-09-06 0 0 0 35 12.249
2020-09-07 0 0 0 48 13.281
2020-09-08 0 0 0 43 13.719
2020-09-09 0 0 0 56 12.922
2020-09-10 0 0 0 37 14.442
2020-09-11 0 0 0 43 11.309
2020-09-12 0 0 0 44 11.492
2020-09-13 0 0 0 38 17.430
2020-09-14 0 0 0 37 17.788
2020-09-15 0 0 0 39 17.228
2020-09-16 0 0 0 49 14.048
2020-09-17 0 0 0 51 16.765
2020-09-18 0 0 0 49 14.545
2020-09-19 0 0 0 49 15.998
2020-09-20 0 0 0 52 16.233
2020-09-21 0 0 0 54 13.677
2020-09-22 0 0 0 46 14.252
2020-09-23 0 0 0 48 14.425
2020-09-24 0 0 0 49 15.892
2020-09-25 0 0 0 41 17.703
2020-09-26 0 0 0 44 24.167
2020-09-27 0 0 0 45 14.034
2020-09-28 0 0 0 40 12.746
2020-09-29 0 0 0 43 14.544
2020-09-30 0 0 0 46 13.621
August 2020 0 0 0 54 494.417
July 2020 0 0 0 56 534.081
June 2020 0 0 0 53 493.252
2020-06-01 0 0 0 43 11.723
2020-06-02 0 0 0 49 15.439
2020-06-03 0 0 0 44 40.921
2020-06-04 0 0 0 40 15.019
2020-06-05 0 0 0 36 13.592
2020-06-06 0 0 0 36 13.529
2020-06-07 0 0 0 40 17.926
2020-06-08 0 0 0 36 31.761
2020-06-09 0 0 0 37 13.892
2020-06-10 0 0 0 38 17.292
2020-06-11 0 0 0 39 15.164
2020-06-12 0 0 0 36 14.762
2020-06-13 0 0 0 53 15.756
2020-06-14 0 0 0 40 18.181
2020-06-15 0 0 0 41 13.231
2020-06-16 0 0 0 33 13.440
2020-06-17 0 0 0 38 12.169
2020-06-18 0 0 0 40 13.804
2020-06-19 0 0 0 31 13.675
2020-06-20 0 0 0 34 11.445
2020-06-21 0 0 0 34 15.447
2020-06-22 0 0 0 38 14.691
2020-06-23 0 0 0 38 13.604
2020-06-24 0 0 0 28 12.941
2020-06-25 0 0 0 33 21.540
2020-06-26 0 0 0 30 15.680
2020-06-27 0 0 0 42 16.667
2020-06-28 0 0 0 39 15.234
2020-06-29 0 0 0 38 18.032
2020-06-30 0 0 0 40 16.695
May 2020 0 0 0 102 473.894
2020-05-01 0 0 0 45 15.168
2020-05-02 0 0 0 52 17.075
2020-05-03 0 0 0 46 17.173
2020-05-04 0 0 0 79 13.530
2020-05-05 0 0 0 102 14.955
2020-05-06 0 0 0 79 18.019
2020-05-07 0 0 0 88 14.422
2020-05-08 0 0 0 87 13.710
2020-05-09 0 0 0 74 15.035
2020-05-10 0 0 0 62 21.103
2020-05-11 0 0 0 55 11.794
2020-05-12 0 0 0 51 16.179
2020-05-13 0 0 0 54 17.856
2020-05-14 0 0 0 54 11.728
2020-05-15 0 0 0 47 15.353
2020-05-16 0 0 0 57 13.758
2020-05-17 0 0 0 55 15.408
2020-05-18 0 0 0 55 13.661
2020-05-19 0 0 0 63 15.360
2020-05-20 0 0 0 58 14.586
2020-05-21 0 0 0 32 15.624
2020-05-22 0 0 0 35 16.453
2020-05-23 0 0 0 35 25.669
2020-05-24 0 0 0 36 19.831
2020-05-25 0 0 0 36 14.405
2020-05-26 0 0 0 36 13.624
2020-05-27 0 0 0 34 9.566
2020-05-28 0 0 0 56 16.795
2020-05-29 0 0 0 34 12.593
2020-05-30 0 0 0 41 12.124
2020-05-31 0 0 0 45 11.337
April 2020 0 0 0 91 470.385
March 2020 0 0 0 156 433.693
2020-03-01 0 0 0 54 11.177
2020-03-02 0 0 0 53 14.661
2020-03-03 0 0 0 113 17.162
2020-03-04 0 0 0 156 15.315
2020-03-05 0 0 0 80 16.907
2020-03-06 0 0 0 53 14.520
2020-03-07 0 0 0 51 13.872
2020-03-08 0 0 0 50 11.177
2020-03-09 0 0 0 52 10.854
2020-03-10 0 0 0 57 8.959
2020-03-11 0 0 0 53 11.581
2020-03-12 0 0 0 58 13.242
2020-03-13 0 0 0 57 16.153
2020-03-14 0 0 0 49 14.185
2020-03-15 0 0 0 56 12.264
2020-03-16 0 0 0 57 10.838
2020-03-17 0 0 0 123 11.600
2020-03-18 0 0 0 54 12.238
2020-03-19 0 0 0 62 13.920
2020-03-20 0 0 0 55 13.767
2020-03-21 0 0 0 50 12.806
2020-03-22 0 0 0 49 20.883
2020-03-23 0 0 0 62 15.798
2020-03-24 0 0 0 55 15.702
2020-03-25 0 0 0 57 14.939
2020-03-26 0 0 0 60 14.206
2020-03-27 0 0 0 66 17.324
2020-03-28 0 0 0 62 14.881
2020-03-29 0 0 0 60 14.886
2020-03-30 0 0 0 55 14.945
2020-03-31 0 0 0 54 12.931
February 2020 0 0 0 220 370.121
January 2020 0 0 0 878 350.065
2020-01-01 0 0 0 53 11.815
2020-01-02 0 0 0 56 16.305
2020-01-03 0 0 0 70 13.690
2020-01-04 0 0 0 61 12.132
2020-01-05 0 0 0 55 11.003
2020-01-06 0 0 0 58 8.622
2020-01-07 0 0 0 51 10.072
2020-01-08 0 0 0 56 8.682
2020-01-09 0 0 0 65 9.846
2020-01-10 0 0 0 50 7.880
2020-01-11 0 0 0 47 6.589
2020-01-12 0 0 0 49 9.221
2020-01-13 0 0 0 257 12.289
2020-01-14 0 0 0 317 13.183
2020-01-15 0 0 0 53 9.253
2020-01-16 0 0 0 60 8.987
2020-01-17 0 0 0 66 16.298
2020-01-18 0 0 0 61 10.487
2020-01-19 0 0 0 57 12.873
2020-01-20 0 0 0 873 17.909
2020-01-21 0 0 0 665 14.871
2020-01-22 0 0 0 878 13.947
2020-01-23 0 0 0 245 11.277
2020-01-24 0 0 0 92 14.117
2020-01-25 0 0 0 60 9.910
2020-01-26 0 0 0 59 8.479
2020-01-27 0 0 0 63 7.183
2020-01-28 0 0 0 57 11.775
2020-01-29 0 0 0 55 10.052
2020-01-30 0 0 0 72 11.526
2020-01-31 0 0 0 48 9.792
* 2019 15 107 0 343 4.409.621
December 2019 0 3 0 343 469.832
November 2019 0 0 0 176 458.005
October 2019 0 0 0 62 137.822
2019-10-01 0 0 0 0 3.101
2019-10-02 0 0 0 0 2.938
2019-10-03 0 0 0 0 1.902
2019-10-04 0 0 0 0 4.017
2019-10-05 0 0 0 0 2.110
2019-10-06 0 0 0 0 3.846
2019-10-07 0 0 0 0 3.427
2019-10-08 0 0 0 0 2.018
2019-10-09 0 0 0 0 3.277
2019-10-10 0 0 0 0 2.852
2019-10-11 0 0 0 0 5.423
2019-10-12 0 0 0 0 2.320
2019-10-13 0 0 0 0 3.825
2019-10-14 0 0 0 0 5.281
2019-10-15 0 0 0 0 3.811
2019-10-16 0 0 0 0 3.978
2019-10-17 0 0 0 0 3.621
2019-10-18 0 0 0 0 3.270
2019-10-19 0 0 0 0 818
2019-10-20 0 0 0 0 1.980
2019-10-21 0 0 0 0 2.004
2019-10-22 0 0 0 0 2.639
2019-10-23 0 0 0 0 2.612
2019-10-24 0 0 0 0 1.870
2019-10-25 0 0 0 0 1.335
2019-10-26 0 0 0 0 2.694
2019-10-27 0 0 0 0 2.947
2019-10-28 0 0 0 47 2.401
2019-10-29 0 0 0 50 21.302
2019-10-30 0 0 0 47 18.166
2019-10-31 0 0 0 62 16.037
September 2019 0 0 0 0 73.264
August 2019 0 0 0 0 61.988
July 2019 0 0 0 0 103.721
2019-07-01 0 0 0 0 3.209
2019-07-02 0 0 0 0 3.199
2019-07-03 0 0 0 0 3.098
2019-07-04 0 0 0 0 3.121
2019-07-05 0 0 0 0 3.111
2019-07-06 0 0 0 0 4.150
2019-07-07 0 0 0 0 3.621
2019-07-08 0 0 0 0 7.931
2019-07-09 0 0 0 0 5.898
2019-07-10 0 0 0 0 2.384
2019-07-11 0 0 0 0 6.387
2019-07-12 0 0 0 0 2.396
2019-07-13 0 0 0 0 2.310
2019-07-14 0 0 0 0 2.458
