Mini Klub Srbije - Statistics Center

General Statistics

Total Members:
672
Total Posts:
33.344
Total Topics:
2.591
Total Categories:
7
Users Online:
109
Most Online:
878 - January 22, 2020, 13:23:55 PM
Online Today:
124
Total page views:
43.561.288
Average registrations per day:
5,02
Average posts per day:
6,43
Average topics per day:
0,53
Total Boards:
30
Latest Member:
Uroš_živković36
Average online per day:
29,06
Male to Female Ratio:
46.5:1
Average page views per day:
7.199,02

Top Topic Starters

Most Time Online

Vladimir
64d 6h 40m
Aman
25d 19h 32m
ivan
25d 17h 46m
Sinisa
23d 7h 18m
nikola.m
20d 23h 54m
gajudin
18d 20h 22m
miroslav_ružić
17d 21h 54m
lepibajloni
17d 14h 38m
nebkv
17d 10h 36m
BaneBRE
17d 9h 41m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 134 5.081.135
May 2024 0 0 0 134 95.789
April 2024 0 0 0 48 54.422
2024-04-01 0 0 0 8 752
2024-04-02 0 0 0 39 1.088
2024-04-03 0 0 0 46 2.474
2024-04-04 0 0 0 13 435
2024-04-05 0 0 0 10 691
2024-04-06 0 0 0 7 472
2024-04-07 0 0 0 7 655
2024-04-08 0 0 0 8 549
2024-04-09 0 0 0 5 674
2024-04-10 0 0 0 8 528
2024-04-11 0 0 0 7 511
2024-04-12 0 0 0 9 668
2024-04-13 0 0 0 6 1.002
2024-04-14 0 0 0 7 1.594
2024-04-15 0 0 0 9 1.571
2024-04-16 0 0 0 13 13.856
2024-04-17 0 0 0 11 2.201
2024-04-18 0 0 0 15 1.462
2024-04-19 0 0 0 24 1.716
2024-04-20 0 0 0 28 1.716
2024-04-21 0 0 0 8 678
2024-04-22 0 0 0 8 533
2024-04-23 0 0 0 16 1.199
2024-04-24 0 0 0 18 1.737
2024-04-25 0 0 0 38 2.685
2024-04-26 0 0 0 39 2.339
2024-04-27 0 0 0 28 2.030
2024-04-28 0 0 0 37 3.013
2024-04-29 0 0 0 48 3.868
2024-04-30 0 0 0 15 1.725
March 2024 0 0 0 39 2.054.994
February 2024 0 0 0 100 1.289.684
January 2024 0 0 0 23 1.586.246
2024-01-01 0 0 0 9 61.613
2024-01-02 0 0 0 17 61.075
2024-01-03 0 0 0 9 61.890
2024-01-04 0 0 0 10 68.982
2024-01-05 0 0 0 10 66.739
2024-01-06 0 0 0 23 69.256
2024-01-07 0 0 0 11 69.595
2024-01-08 0 0 0 19 68.529
2024-01-09 0 0 0 15 68.245
2024-01-10 0 0 0 11 67.774
2024-01-11 0 0 0 13 68.920
2024-01-12 0 0 0 14 69.723
2024-01-13 0 0 0 16 74.345
2024-01-14 0 0 0 17 74.593
2024-01-15 0 0 0 17 75.295
2024-01-16 0 0 0 15 75.433
2024-01-17 0 0 0 9 78.226
2024-01-18 0 0 0 10 74.541
2024-01-19 0 0 0 13 70.829
2024-01-20 0 0 0 14 72.256
2024-01-21 0 0 0 13 73.981
2024-01-22 0 0 0 15 62.673
2024-01-23 0 0 0 16 14.447
2024-01-24 0 0 0 12 8.083
2024-01-25 0 0 0 17 14.180
2024-01-26 0 0 0 16 9.163
2024-01-27 0 0 0 6 428
2024-01-28 0 0 0 12 1.051
2024-01-29 0 0 0 11 1.657
2024-01-30 0 0 0 13 1.750
2024-01-31 0 0 0 7 974
* 2023 4 10 0 151 3.491.152
December 2023 0 0 0 29 1.607.632
November 2023 0 0 0 49 698.822
October 2023 0 0 0 39 40.334
September 2023 0 0 0 151 289.747
2023-09-01 0 0 0 39 3.083
2023-09-02 0 0 0 43 3.165
2023-09-03 0 0 0 52 3.645
2023-09-04 0 0 0 50 5.217
2023-09-05 0 0 0 70 5.274
2023-09-06 0 0 0 79 6.161
2023-09-07 0 0 0 100 5.468
2023-09-08 0 0 0 48 4.621
2023-09-09 0 0 0 50 4.707
2023-09-10 0 0 0 51 9.227
2023-09-11 0 0 0 81 17.144
2023-09-12 0 0 0 79 13.282
2023-09-13 0 0 0 151 10.740
2023-09-14 0 0 0 72 6.937
2023-09-15 0 0 0 57 5.120
2023-09-16 0 0 0 50 16.701
2023-09-17 0 0 0 50 4.316
2023-09-18 0 0 0 57 4.451
2023-09-19 0 0 0 51 4.446
2023-09-20 0 0 0 55 10.952
2023-09-21 0 0 0 53 12.033
2023-09-22 0 0 0 77 4.163
2023-09-23 0 0 0 54 4.468
2023-09-24 0 0 0 143 3.679
2023-09-25 0 0 0 49 12.323
2023-09-26 0 0 0 41 48.457
2023-09-27 0 0 0 40 55.501
2023-09-28 0 0 0 33 1.461
2023-09-29 0 0 0 35 1.496
2023-09-30 0 0 0 26 1.509
August 2023 0 0 0 51 104.791
2023-08-01 0 0 0 17 2.342
2023-08-02 0 0 0 15 2.093
2023-08-03 0 0 0 19 4.657
2023-08-04 0 0 0 17 1.796
2023-08-05 0 0 0 13 2.377
2023-08-06 0 0 0 16 2.194
2023-08-07 0 0 0 43 3.091
2023-08-08 0 0 0 14 2.555
2023-08-09 0 0 0 18 2.902
2023-08-10 0 0 0 11 5.617
2023-08-11 0 0 0 19 3.112
2023-08-12 0 0 0 28 4.410
2023-08-13 0 0 0 20 2.562
2023-08-14 0 0 0 45 3.383
2023-08-15 0 0 0 45 4.771
2023-08-16 0 0 0 16 2.009
2023-08-17 0 0 0 16 2.190
2023-08-18 0 0 0 19 2.603
2023-08-19 0 0 0 14 2.133
2023-08-20 0 0 0 16 1.781
2023-08-21 0 0 0 20 4.234
2023-08-22 0 0 0 51 5.037
2023-08-23 0 0 0 16 2.843
2023-08-24 0 0 0 16 2.749
2023-08-25 0 0 0 34 6.176
2023-08-26 0 0 0 29 8.280
2023-08-27 0 0 0 22 5.592
2023-08-28 0 0 0 14 3.662
2023-08-29 0 0 0 44 3.739
2023-08-30 0 0 0 18 2.311
2023-08-31 0 0 0 16 1.590
July 2023 0 0 0 43 122.086
June 2023 0 0 0 56 84.225
2023-06-01 0 0 0 21 1.830
2023-06-02 0 0 0 23 3.387
2023-06-03 0 0 0 33 4.975
2023-06-04 0 0 0 28 2.564
2023-06-05 0 0 0 38 3.274
2023-06-06 0 0 0 43 4.686
2023-06-07 0 0 0 17 1.400
2023-06-08 0 0 0 19 1.553
2023-06-09 0 0 0 26 14.576
2023-06-10 0 0 0 23 1.648
2023-06-11 0 0 0 25 9.017
2023-06-12 0 0 0 22 1.394
2023-06-13 0 0 0 27 2.286
2023-06-14 0 0 0 56 3.447
2023-06-15 0 0 0 27 2.103
2023-06-16 0 0 0 31 2.074
2023-06-17 0 0 0 23 1.827
2023-06-18 0 0 0 32 2.346
2023-06-19 0 0 0 29 1.737
2023-06-20 0 0 0 27 1.567
2023-06-21 0 0 0 40 1.651
2023-06-22 0 0 0 44 2.610
2023-06-23 0 0 0 17 1.197
2023-06-24 0 0 0 17 1.286
2023-06-25 0 0 0 24 1.453
2023-06-26 0 0 0 19 1.714
2023-06-27 0 0 0 22 1.555
2023-06-28 0 0 0 21 1.343
2023-06-29 0 0 0 42 1.981
2023-06-30 0 0 0 15 1.744
May 2023 0 0 0 58 78.717
2023-05-01 0 0 0 18 4.246
2023-05-02 0 0 0 22 1.088
2023-05-03 0 0 0 13 1.422
2023-05-04 0 0 0 21 1.539
2023-05-05 0 0 0 57 3.035
2023-05-06 0 0 0 58 3.615
2023-05-07 0 0 0 22 2.319
2023-05-08 0 0 0 16 1.873
2023-05-09 0 0 0 19 2.720
2023-05-10 0 0 0 23 5.976
2023-05-11 0 0 0 24 3.604
2023-05-12 0 0 0 26 5.085
2023-05-13 0 0 0 16 2.178
2023-05-14 0 0 0 19 2.624
2023-05-15 0 0 0 39 3.079
2023-05-16 0 0 0 17 3.830
2023-05-17 0 0 0 33 2.533
2023-05-18 0 0 0 22 1.742
2023-05-19 0 0 0 21 2.010
2023-05-20 0 0 0 26 2.278
2023-05-21 0 0 0 27 2.385
2023-05-22 0 0 0 34 2.145
2023-05-23 0 0 0 21 1.440
2023-05-24 0 0 0 21 1.566
2023-05-25 0 0 0 22 2.894
2023-05-26 0 0 0 29 2.971
2023-05-27 0 0 0 28 1.467
2023-05-28 0 0 0 51 2.394
2023-05-29 0 0 0 28 1.545
2023-05-30 0 0 0 17 1.380
2023-05-31 0 0 0 25 1.734
April 2023 0 0 0 57 82.491
March 2023 0 1 0 72 156.259
February 2023 4 6 0 47 99.322
2023-02-01 4 5 0 34 3.560
2023-02-02 0 0 0 31 6.184
2023-02-03 0 0 0 23 7.651
2023-02-04 0 0 0 27 4.317
2023-02-05 0 0 0 24 3.802
2023-02-06 0 0 0 28 4.673
2023-02-07 0 0 0 21 4.408
2023-02-08 0 0 0 39 3.599
2023-02-09 0 0 0 29 4.161
2023-02-10 0 1 0 25 7.431
2023-02-11 0 0 0 17 3.371
2023-02-12 0 0 0 27 2.508
2023-02-13 0 0 0 32 4.009
2023-02-14 0 0 0 28 3.012
2023-02-15 0 0 0 20 1.746
2023-02-16 0 0 0 19 3.632
2023-02-17 0 0 0 47 4.804
2023-02-18 0 0 0 19 1.872
2023-02-19 0 0 0 21 1.871
2023-02-20 0 0 0 24 2.287
2023-02-21 0 0 0 26 2.714
2023-02-22 0 0 0 24 1.859
2023-02-23 0 0 0 20 2.973
2023-02-24 0 0 0 21 2.391
2023-02-25 0 0 0 27 2.756
2023-02-26 0 0 0 23 2.025
2023-02-27 0 0 0 20 2.564
2023-02-28 0 0 0 44 3.142
January 2023 0 3 0 59 126.726
* 2022 3 31 258 557 2.081.484
December 2022 0 0 0 557 183.557
November 2022 0 5 0 58 142.827
October 2022 0 0 0 62 157.378
2022-10-01 0 0 0 20 4.013
2022-10-02 0 0 0 19 4.629
2022-10-03 0 0 0 55 3.391
2022-10-04 0 0 0 21 2.075
2022-10-05 0 0 0 33 6.855
2022-10-06 0 0 0 43 6.593
2022-10-07 0 0 0 33 3.445
2022-10-08 0 0 0 56 6.541
2022-10-09 0 0 0 50 5.385
2022-10-10 0 0 0 14 1.415
2022-10-11 0 0 0 13 4.239
2022-10-12 0 0 0 62 2.697
2022-10-13 0 0 0 37 1.631
2022-10-14 0 0 0 20 2.918
2022-10-15 0 0 0 18 2.755
2022-10-16 0 0 0 38 9.377
2022-10-17 0 0 0 54 10.673
2022-10-18 0 0 0 42 7.184
2022-10-19 0 0 0 32 6.391
2022-10-20 0 0 0 28 2.584
2022-10-21 0 0 0 28 1.693
2022-10-22 0 0 0 25 2.088
2022-10-23 0 0 0 24 1.880
2022-10-24 0 0 0 15 4.699
2022-10-25 0 0 0 19 15.629
2022-10-26 0 0 0 24 4.822
2022-10-27 0 0 0 24 2.277
2022-10-28 0 0 0 22 12.117
2022-10-29 0 0 0 18 6.389
2022-10-30 0 0 0 33 5.473
2022-10-31 0 0 0 50 5.520
September 2022 0 0 0 71 209.548
2022-09-01 0 0 0 20 4.826
2022-09-02 0 0 0 26 6.002
2022-09-03 0 0 0 23 6.400
2022-09-04 0 0 0 28 2.699
2022-09-05 0 0 0 24 4.442
2022-09-06 0 0 0 21 6.041
2022-09-07 0 0 0 23 7.650
2022-09-08 0 0 0 25 5.924
2022-09-09 0 0 0 22 9.877
2022-09-10 0 0 0 30 12.562
2022-09-11 0 0 0 23 11.537
2022-09-12 0 0 0 43 7.985
2022-09-13 0 0 0 47 15.165
2022-09-14 0 0 0 45 13.677
2022-09-15 0 0 0 32 4.891
2022-09-16 0 0 0 21 5.452
2022-09-17 0 0 0 16 4.578
2022-09-18 0 0 0 17 6.196
2022-09-19 0 0 0 17 7.831
2022-09-20 0 0 0 18 4.009
2022-09-21 0 0 0 71 7.499
2022-09-22 0 0 0 59 17.063
2022-09-23 0 0 0 20 5.027
2022-09-24 0 0 0 29 2.647
2022-09-25 0 0 0 27 2.754
2022-09-26 0 0 0 34 5.799
2022-09-27 0 0 0 35 6.823
2022-09-28 0 0 0 12 1.140
2022-09-29 0 0 0 18 4.154
2022-09-30 0 0 0 31 8.898
August 2022 1 2 0 34 176.389
2022-08-01 0 0 0 25 7.413
2022-08-02 0 0 0 29 8.169
2022-08-03 0 0 0 29 11.912
2022-08-04 0 0 0 29 5.808
2022-08-05 0 0 0 32 9.462
2022-08-06 0 0 0 34 7.694
2022-08-07 0 0 0 24 5.030
2022-08-08 0 0 0 23 3.968
2022-08-09 0 0 0 16 3.104
2022-08-10 0 0 0 18 4.371
2022-08-11 0 0 0 18 5.084
2022-08-12 0 0 0 23 4.754
2022-08-13 0 0 0 24 7.182
2022-08-14 0 0 0 21 3.625
2022-08-15 0 0 0 20 3.332
2022-08-16 0 0 0 20 3.277
2022-08-17 0 0 0 22 3.834
2022-08-18 0 0 0 21 3.452
2022-08-19 0 0 0 20 7.035
2022-08-20 0 0 0 20 4.707
2022-08-21 0 0 0 24 5.395
2022-08-22 0 0 0 27 5.193
2022-08-23 0 0 0 23 4.401
2022-08-24 1 2 0 24 6.080
2022-08-25 0 0 0 20 5.615
2022-08-26 0 0 0 29 5.404
2022-08-27 0 0 0 26 4.891
2022-08-28 0 0 0 23 7.114
2022-08-29 0 0 0 25 6.629
2022-08-30 0 0 0 25 8.094
2022-08-31 0 0 0 23 4.360
July 2022 0 1 0 39 243.544
June 2022 0 1 0 26 158.562
2022-06-01 0 0 0 20 3.821
2022-06-02 0 0 0 22 5.747
2022-06-03 0 0 0 21 2.800
2022-06-04 0 0 0 17 4.501
2022-06-05 0 0 0 24 4.535
2022-06-06 0 0 0 20 4.306
2022-06-07 0 0 0 23 5.221
2022-06-08 0 0 0 26 5.598
2022-06-09 0 0 0 21 3.238
2022-06-10 0 0 0 22 3.759
2022-06-11 0 0 0 19 2.769
2022-06-12 0 0 0 23 5.025
2022-06-13 0 0 0 26 4.823
2022-06-14 0 0 0 21 4.981
2022-06-15 0 0 0 22 4.658
2022-06-16 0 0 0 21 11.391
2022-06-17 0 0 0 21 8.112
2022-06-18 0 0 0 21 4.174
2022-06-19 0 0 0 22 5.184
2022-06-20 0 0 0 23 3.701
2022-06-21 0 0 0 22 4.405
2022-06-22 0 0 0 21 3.887
2022-06-23 0 0 0 25 4.705
2022-06-24 0 0 0 20 4.451
2022-06-25 0 0 0 23 5.980
2022-06-26 0 0 0 23 6.880
2022-06-27 0 0 0 18 7.062
2022-06-28 0 0 0 21 8.160
2022-06-29 0 0 0 23 8.997
2022-06-30 0 1 0 18 5.691
May 2022 1 2 0 43 190.125
April 2022 0 7 62 53 130.497
March 2022 0 0 49 10 124.740
February 2022 1 9 73 37 156.457
January 2022 0 4 74 54 207.860
* 2021 28 66 96 285 5.815.819
December 2021 3 8 29 51 261.220
2021-12-01 0 0 0 32 17.582
2021-12-02 0 0 0 26 8.809
2021-12-03 0 0 1 30 18.525
2021-12-04 0 0 2 25 18.384
2021-12-05 0 0 0 23 10.170
2021-12-06 0 0 1 27 9.725
2021-12-07 0 0 0 23 11.381
2021-12-08 0 0 0 28 14.947
2021-12-09 0 0 1 27 10.098
2021-12-10 0 0 0 30 6.058
2021-12-11 0 0 0 21 3.770
2021-12-12 2 4 2 23 6.667
2021-12-13 0 0 0 29 4.039
2021-12-14 0 0 2 21 5.978
2021-12-15 0 0 0 19 4.456
2021-12-16 0 0 0 51 9.875
2021-12-17 0 0 0 21 6.321
2021-12-18 0 0 0 21 7.444
2021-12-19 0 0 0 22 7.418
2021-12-20 0 0 0 49 7.519
2021-12-21 0 0 1 32 7.013
2021-12-22 0 0 0 21 7.862
2021-12-23 1 1 1 20 6.010
2021-12-24 0 0 1 25 5.088
2021-12-25 0 0 3 25 5.764
2021-12-26 0 0 3 28 4.909
2021-12-27 0 0 4 19 2.787
2021-12-28 0 1 1 23 7.105
2021-12-29 0 2 4 26 8.265
2021-12-30 0 0 1 25 10.857
2021-12-31 0 0 1 23 6.394
November 2021 7 11 26 56 471.597
2021-11-01 5 6 1 56 19.224
2021-11-02 0 1 0 39 19.020
2021-11-03 0 0 0 42 22.762
2021-11-04 1 1 0 39 17.232
2021-11-05 0 0 0 32 17.140
2021-11-06 0 0 0 29 19.534
2021-11-07 0 0 0 29 19.656
2021-11-08 0 0 1 30 14.001
2021-11-09 0 0 0 34 20.107
2021-11-10 0 0 0 31 16.824
2021-11-11 0 0 0 33 11.433
2021-11-12 0 0 1 45 16.744
2021-11-13 0 0 0 33 17.120
2021-11-14 1 1 1 31 14.625
2021-11-15 0 0 1 54 13.675
2021-11-16 0 0 2 29 11.846
2021-11-17 0 0 4 23 18.625
2021-11-18 0 0 4 29 16.444
2021-11-19 0 0 2 28 12.961
2021-11-20 0 0 2 27 10.858
2021-11-21 0 0 0 31 13.619
2021-11-22 0 0 1 32 16.010
2021-11-23 0 1 1 30 10.842
2021-11-24 0 0 2 31 13.936
2021-11-25 0 1 0 31 18.454
2021-11-26 0 0 1 55 17.427
2021-11-27 0 0 1 27 17.806
2021-11-28 0 0 0 29 12.490
2021-11-29 0 0 0 27 11.316
2021-11-30 0 0 1 26 9.866
October 2021 15 37 9 62 839.070
September 2021 3 10 32 54 549.377
2021-09-01 0 0 0 29 12.137
2021-09-02 0 0 0 25 10.025
2021-09-03 0 0 0 25 21.736
2021-09-04 0 0 0 23 12.156
2021-09-05 0 0 0 25 16.587
2021-09-06 0 0 0 24 13.232
2021-09-07 0 0 0 25 17.415
2021-09-08 0 0 0 24 15.330
2021-09-09 0 0 0 25 18.746
2021-09-10 0 0 0 24 11.820
2021-09-11 0 0 0 24 16.312
2021-09-12 0 0 0 21 14.888
2021-09-13 0 0 0 25 22.486
2021-09-14 0 0 0 26 20.860
2021-09-15 0 0 0 24 14.789
2021-09-16 0 0 0 22 22.092
2021-09-17 1 1 1 23 18.540
2021-09-18 0 0 0 25 23.230
2021-09-19 0 0 0 27 13.174
2021-09-20 0 0 0 30 21.493
2021-09-21 0 0 0 26 22.705
2021-09-22 0 0 0 26 14.866
2021-09-23 0 0 0 31 18.333
2021-09-24 0 0 0 24 12.143
2021-09-25 0 0 0 28 17.685
2021-09-26 0 0 0 28 17.811
2021-09-27 0 0 0 28 26.077
2021-09-28 0 3 6 29 21.468
2021-09-29 2 6 24 36 52.638
2021-09-30 0 0 1 54 8.603
August 2021 0 0 0 40 470.253
2021-08-01 0 0 0 35 15.648
2021-08-02 0 0 0 36 13.291
2021-08-03 0 0 0 40 18.035
2021-08-04 0 0 0 35 13.813
2021-08-05 0 0 0 38 16.665
2021-08-06 0 0 0 27 16.425
2021-08-07 0 0 0 27 14.538
2021-08-08 0 0 0 28 12.684
2021-08-09 0 0 0 32 14.084
2021-08-10 0 0 0 26 14.739
2021-08-11 0 0 0 27 15.578
2021-08-12 0 0 0 25 13.475
2021-08-13 0 0 0 27 17.545
2021-08-14 0 0 0 23 12.304
2021-08-15 0 0 0 27 15.665
2021-08-16 0 0 0 27 14.612
2021-08-17 0 0 0 28 13.099
2021-08-18 0 0 0 26 14.075
2021-08-19 0 0 0 27 19.986
2021-08-20 0 0 0 34 14.141
2021-08-21 0 0 0 28 18.711
2021-08-22 0 0 0 24 18.049
2021-08-23 0 0 0 27 25.354
2021-08-24 0 0 0 33 13.734
2021-08-25 0 0 0 23 13.345
2021-08-26 0 0 0 34 12.017
2021-08-27 0 0 0 24 12.768
2021-08-28 0 0 0 22 13.847
2021-08-29 0 0 0 28 11.034
2021-08-30 0 0 0 29 12.832
2021-08-31 0 0 0 24 18.160
July 2021 0 0 0 44 546.009
June 2021 0 0 0 45 513.584
2021-06-01 0 0 0 30 19.063
2021-06-02 0 0 0 31 16.074
2021-06-03 0 0 0 37 15.357
2021-06-04 0 0 0 33 13.650
2021-06-05 0 0 0 30 23.135
2021-06-06 0 0 0 30 15.296
2021-06-07 0 0 0 32 14.309
2021-06-08 0 0 0 30 13.341
2021-06-09 0 0 0 24 13.592
2021-06-10 0 0 0 29 11.938
2021-06-11 0 0 0 30 12.361
2021-06-12 0 0 0 28 19.388
2021-06-13 0 0 0 30 19.093
2021-06-14 0 0 0 34 14.813
2021-06-15 0 0 0 30 14.641
2021-06-16 0 0 0 31 14.797
2021-06-17 0 0 0 31 19.567
2021-06-18 0 0 0 21 13.712
2021-06-19 0 0 0 33 15.095
2021-06-20 0 0 0 29 16.619
2021-06-21 0 0 0 29 17.734
2021-06-22 0 0 0 33 10.795
2021-06-23 0 0 0 32 21.588
2021-06-24 0 0 0 39 28.349
2021-06-25 0 0 0 37 19.705
2021-06-26 0 0 0 37 16.290
2021-06-27 0 0 0 45 18.573
2021-06-28 0 0 0 36 22.656
2021-06-29 0 0 0 33 19.672
2021-06-30 0 0 0 37 22.381
May 2021 0 0 0 39 587.495
2021-05-01 0 0 0 31 27.445
2021-05-02 0 0 0 31 16.287
2021-05-03 0 0 0 26 16.769
2021-05-04 0 0 0 30 17.290
2021-05-05 0 0 0 33 15.912
2021-05-06 0 0 0 26 14.458
2021-05-07 0 0 0 29 14.639
2021-05-08 0 0 0 27 19.296
2021-05-09 0 0 0 29 10.927
2021-05-10 0 0 0 30 12.185
2021-05-11 0 0 0 30 19.899
2021-05-12 0 0 0 26 23.308
2021-05-13 0 0 0 25 23.679
2021-05-14 0 0 0 24 23.210
2021-05-15 0 0 0 30 25.253
2021-05-16 0 0 0 29 18.695
2021-05-17 0 0 0 30 17.917
2021-05-18 0 0 0 32 21.768
2021-05-19 0 0 0 30 17.787
2021-05-20 0 0 0 35 20.551
2021-05-21 0 0 0 35 16.634
2021-05-22 0 0 0 35 19.496
2021-05-23 0 0 0 36 18.064
2021-05-24 0 0 0 38 18.191
2021-05-25 0 0 0 39 14.103
2021-05-26 0 0 0 34 22.023
2021-05-27 0 0 0 32 13.109
2021-05-28 0 0 0 32 12.739
2021-05-29 0 0 0 31 40.953
2021-05-30 0 0 0 31 20.500
2021-05-31 0 0 0 33 14.408
April 2021 0 0 0 39 512.187
2021-04-01 0 0 0 22 11.901
2021-04-02 0 0 0 21 15.527
2021-04-03 0 0 0 28 13.972
2021-04-04 0 0 0 25 10.049
2021-04-05 0 0 0 26 17.129
2021-04-06 0 0 0 21 13.639
2021-04-07 0 0 0 25 17.663
2021-04-08 0 0 0 28 49.791
2021-04-09 0 0 0 22 18.825
2021-04-10 0 0 0 25 21.352
2021-04-11 0 0 0 24 22.438
2021-04-12 0 0 0 20 16.472
2021-04-13 0 0 0 23 18.937
2021-04-14 0 0 0 21 18.149
2021-04-15 0 0 0 22 15.755
2021-04-16 0 0 0 27 10.223
2021-04-17 0 0 0 29 14.117
2021-04-18 0 0 0 34 19.790
2021-04-19 0 0 0 34 18.313
2021-04-20 0 0 0 30 12.948
2021-04-21 0 0 0 31 11.516
2021-04-22 0 0 0 35 13.888
2021-04-23 0 0 0 38 14.842
2021-04-24 0 0 0 33 14.333
2021-04-25 0 0 0 33 20.027
2021-04-26 0 0 0 34 20.805
2021-04-27 0 0 0 33 15.191
2021-04-28 0 0 0 35 13.202
2021-04-29 0 0 0 32 10.098
2021-04-30 0 0 0 39 21.295
March 2021 0 0 0 30 388.045
2021-03-01 0 0 0 20 6.904
2021-03-02 0 0 0 20 11.140
2021-03-03 0 0 0 21 9.958
2021-03-04 0 0 0 15 7.221
2021-03-05 0 0 0 20 7.207
2021-03-06 0 0 0 22 9.226
2021-03-07 0 0 0 17 12.715
2021-03-08 0 0 0 18 9.592
2021-03-09 0 0 0 18 6.576
2021-03-10 0 0 0 18 13.883
2021-03-11 0 0 0 29 38.660
2021-03-12 0 0 0 28 7.981
2021-03-13 0 0 0 22 7.435
2021-03-14 0 0 0 19 5.536
2021-03-15 0 0 0 21 7.388
2021-03-16 0 0 0 27 7.639
2021-03-17 0 0 0 27 7.598
2021-03-18 0 0 0 25 11.740
2021-03-19 0 0 0 27 7.601
2021-03-20 0 0 0 24 9.409
2021-03-21 0 0 0 22 12.773
2021-03-22 0 0 0 28 10.325
2021-03-23 0 0 0 29 15.290
2021-03-24 0 0 0 23 15.189
2021-03-25 0 0 0 24 15.300
2021-03-26 0 0 0 21 28.440
2021-03-27 0 0 0 26 14.235
2021-03-28 0 0 0 25 19.031
2021-03-29 0 0 0 29 20.457
2021-03-30 0 0 0 28 16.605
2021-03-31 0 0 0 30 14.991
February 2021 0 0 0 31 359.380
2021-02-01 0 0 0 21 11.605
2021-02-02 0 0 0 18 14.290
2021-02-03 0 0 0 17 9.201
2021-02-04 0 0 0 21 10.231
2021-02-05 0 0 0 19 13.823
2021-02-06 0 0 0 18 11.185
2021-02-07 0 0 0 18 9.463
2021-02-08 0 0 0 24 10.163
2021-02-09 0 0 0 23 14.102
2021-02-10 0 0 0 26 11.328
2021-02-11 0 0 0 27 13.630
2021-02-12 0 0 0 24 34.906
2021-02-13 0 0 0 31 9.187
2021-02-14 0 0 0 30 13.173
2021-02-15 0 0 0 26 9.774
2021-02-16 0 0 0 26 10.094
2021-02-17 0 0 0 29 10.166
2021-02-18 0 0 0 25 9.290
2021-02-19 0 0 0 31 11.340
2021-02-20 0 0 0 27 14.750
2021-02-21 0 0 0 23 17.463
2021-02-22 0 0 0 25 12.604
2021-02-23 0 0 0 25 20.514
2021-02-24 0 0 0 21 11.364
2021-02-25 0 0 0 21 12.329
2021-02-26 0 0 0 23 13.029
2021-02-27 0 0 0 20 11.311
2021-02-28 0 0 0 19 9.065
January 2021 0 0 0 285 317.602
2021-01-01 0 0 0 20 10.363
2021-01-02 0 0 0 22 9.573
2021-01-03 0 0 0 17 8.762
2021-01-04 0 0 0 24 7.483
2021-01-05 0 0 0 19 9.562
2021-01-06 0 0 0 13 6.976
2021-01-07 0 0 0 21 8.617
2021-01-08 0 0 0 22 7.579
2021-01-09 0 0 0 25 8.739
2021-01-10 0 0 0 27 6.776
2021-01-11 0 0 0 24 10.067
2021-01-12 0 0 0 27 7.552
2021-01-13 0 0 0 28 7.044
2021-01-14 0 0 0 23 5.539
2021-01-15 0 0 0 23 11.072
2021-01-16 0 0 0 24 14.089
2021-01-17 0 0 0 285 9.600
2021-01-18 0 0 0 23 16.922
2021-01-19 0 0 0 25 12.365
2021-01-20 0 0 0 22 10.319
2021-01-21 0 0 0 22 12.114
2021-01-22 0 0 0 24 10.837
2021-01-23 0 0 0 19 13.702
2021-01-24 0 0 0 18 11.142
2021-01-25 0 0 0 18 14.422
2021-01-26 0 0 0 23 12.722
2021-01-27 0 0 0 25 12.416
2021-01-28 0 0 0 25 12.132
2021-01-29 0 0 0 25 8.346
2021-01-30 0 0 0 22 9.771
2021-01-31 0 0 0 22 10.999
* 2020 0 0 0 878 5.369.869
December 2020 0 0 0 38 441.650
2020-12-01 0 0 0 35 12.423
2020-12-02 0 0 0 38 14.257
2020-12-03 0 0 0 37 15.551
2020-12-04 0 0 0 33 16.322
2020-12-05 0 0 0 38 19.211
2020-12-06 0 0 0 32 22.710
2020-12-07 0 0 0 31 15.771
2020-12-08 0 0 0 33 15.429
2020-12-09 0 0 0 30 17.398
2020-12-10 0 0 0 37 12.637
2020-12-11 0 0 0 36 14.286
2020-12-12 0 0 0 28 13.722
2020-12-13 0 0 0 32 15.708
2020-12-14 0 0 0 31 15.218
2020-12-15 0 0 0 23 11.739
2020-12-16 0 0 0 24 11.854
2020-12-17 0 0 0 23 12.680
2020-12-18 0 0 0 30 12.137
2020-12-19 0 0 0 22 13.061
2020-12-20 0 0 0 22 34.473
2020-12-21 0 0 0 25 12.941
2020-12-22 0 0 0 20 6.765
2020-12-23 0 0 0 24 13.220
2020-12-24 0 0 0 21 13.434
2020-12-25 0 0 0 29 10.032
2020-12-26 0 0 0 23 13.952
2020-12-27 0 0 0 24 9.155
2020-12-28 0 0 0 21 11.028
2020-12-29 0 0 0 23 8.578
2020-12-30 0 0 0 26 11.141
2020-12-31 0 0 0 24 14.817
November 2020 0 0 0 48 428.224
October 2020 0 0 0 51 434.182
September 2020 0 0 0 56 445.905
August 2020 0 0 0 54 494.417
July 2020 0 0 0 56 534.081
June 2020 0 0 0 53 493.252
