Ovako bi mi nešto trebalo kao što je Divac postavio,ali još malo detaljnije...
For leading dimensions please refer to the table below.
AA 2 ft. 8 in. (0.81 m)
A 3 ft. 1.5 in. (0.95 m)
B 2 ft. 10.5 in. (0.88 m)
C 1 ft. 6 in. (0.46 m)
D 1 ft. 5 in. (0.43 m)
E 1 ft. 7 in. (0.48 m)
F 1 ft. 8 in. (0.51 m)
G 1 ft. 1.5 in. (0.34 m)
H 1 ft. 1 in. (0.33 m)
I (max) 11.5 in. (0.29 m)
I (min) 7.5 in. (0.19 m)
J (max) 1 ft. 4.5 in. (0.42 m)
J (min) 1 ft. 0.5 in. (0.32 m)
K 6.5 in. (0.17 m)
L (max) 3 ft. 7.5 in. (1.10 m)
L (min) 3 ft. 5 in. (1.04 m)
M (max) 3 ft. 8.5 in. (1.13 m)
M (min) 3 ft. 2.5 in. (0.98 m)
N 1 ft. 6 in. (0.46 m)
O 1 ft. 10 in. (0.56 m)
P 3 ft. 2 in. (0.97 m)
Q1 1 ft. 8 in. (0.15 m)
Q2 3 ft. 7.5 in. (1.10 m)
R 3 ft. 5 in. (1.04 m)
S 3 ft. 9.5 in. (1.16 m)
T 3 ft. 5 in. (0.14 m)
Da li postoji neka knjiga sa ovim podacima da se kupi?